OpenVZ Linux VPS Packages
Package | RAM | Disk | vCPU | Price | Actions |
---|---|---|---|---|---|
VS-1 | 368 MB | 5 GB | 1 | € 1.59 | Out of stock |
VS-2 | 768 MB | 6 GB | 1 | € 1.88 | Out of stock |
VS-3 | 1256 MB | 7 GB | 1 | € 1.99 | Out of stock |
VS-4 | 1536 MB | 9 GB | 1 | € 2.79 | Out of stock |
VS-5 | 2048 MB | 12 GB | 2 | € 2.99 | Out of stock |
VS-6 | 2568 MB | 15 GB | 2 | € 3.29 | Out of stock |
VS-7 | 3568 MB | 20 GB | 2 | € 4.19 | Out of stock |
VS-8 | 4352 MB | 25 GB | 2 | € 5.29 | Setup |
VS-9 | 6288 MB | 30 GB | 3 | € 7.18 | Setup |
VS-10 | 8390 MB | 35 GB | 3 | € 8.39 | Setup |
VS-11 | 10240 MB | 40 GB | 4 | € 11.18 | Setup |
VS-12 | 16384 MB | 45 GB | 8 | € 19.89 | Setup |
VS-13 | 20480 MB | 50 GB | 9 | € 25.58 | Setup |
VS-14 | 24576 MB | 60 GB | 10 | € 36.99 | Setup |
VS-15 | 32048 MB | 70 GB | 12 | € 53.99 | Setup |
VS-16 | 64384 MB | 80 GB | 14 | € 61.99 | Setup |
Details
Location: own data center in northern Europe, Lithuania (EU)
OpenVZ based system
Activation takes 1 minute
root access
TUN/TAP support
Option to use more than one IP
99.9% uptime guarantee
OpenVZ VPS operating systems list
Network
IPv4 address1 Gbps port speed
Bandwidth 100 Mbps, shared, fair share
Multi-homed network connectivity
2 TB monthly data transfer, by default
Payments
PayPal, Bitcoin, Bank wire transfer, CashU, Webmoney. The list of payment methods
Hardware
Intel Xeon processors (2.0 - 2.6 Ghz)
DDR3 ECC memory
1 Gbps network channel
SAS disks with hardware RAID10, write speed up to 550 MB/s